Results at Rosedale 7 December 2008
  Target Rifle A Grade    
  Competitor Club 1000x10 1000x10 Agg MCSI
  B Southern Stratford-Maffra 46.2 47.3 93.5 166.5
  I Gordon Warrigal-Drouin 44.3 45.2 89.5 160.4
  J Aldrich Moe City 46.2 43.2 89.4 159.0
     
  Target Rifle B Grade    
  Competitor Club 1000x10 1000x10 Agg MCSI
  P Hulett Geelong 48.3 48.4 96.7 172.9
  C Geach Moe City 46.2 48.4 94.6 168.8
  B Cook Stratford-Maffra 45.3 44.3 89.6 162.0
  W Astill Sale 41.1 47.5 88.6 159.1
  C Hulett Geelong 47.3 42.1 89.4 158.5
  A Wright Lang Lang 41.1 41.3 82.4 147.6
     
  Target Rifle C Grade    
  Competitor Club 1000x10 1000x10 Agg MCSI
  M McCormack Lang Lang 43.3 41.3 84.6 154.4
  C Akeroyd Stratford-Maffra 38.2 43.1 81.3 144.1
  D Clothier Moe City 35.0 44.3 79.3 140.2
     
  F Class Standard A Grade    
  Competitor Club 1000x10 1000x10 Agg MCSI
  N Osborn Stratford-Maffra 52 51 103 168.8
  T Short Sale 52 51 103 168.8
     
  F Class Standard B Grade    
  Competitor Club 1000x10 1000x10 Agg MCSI
  B Houston Sale 50 55 105 171.8
  P Kelly Stratford-Maffra 50 49 99 162.9
  P Aboltins Moe City 49 49 98 161.0
  D Fahy Stratford-Maffra 47 48 95 156.4
  C Jones Moe City 43 47 90 148.2
  J Lister-Best Sale 23 49 72 120.0
     
  F Class Open      
  Competitor Club 1000x10 1000x10 Agg MCSI
  P McCarthy Stratford-Maffra 86 92 178 171.6
  R Dolman Stratford-Maffra 88 88 176 169.8
  A Fraser Stratford-Maffra 89 87 176 169.6
  C Dolman Stratford-Maffra 89 86 175 168.5
  B Kneebone Wangaratta 87 88 175 168.4
  S Quaintmere Stratford-Maffra 85 75 160 152.4
  K Lucas Moe City 79 79 158 150.0
  M Giddens Stratford-Maffra 78 79 157 149.0
  P Giddens Stratford-Maffra 79 76 155 147.1
  P McDonald DVUY 78 72 150 142.3
  G Phelan Yarram 70 66 136 129.0
     
  WEATHER : Fine, cool, moderate to strong westerly winds.